Tax Band | % | Taxable Sum | Tax |
less than £250k | 0 | ||
£250k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Tax Band | % | Taxable Sum | Tax |
less than £250k | 3 | ||
£250k to £925k | 8 | ||
£925k to £1.5m | 13 | ||
rest over £1.5m | 15 |
Tax Band | % | Taxable Sum | Tax |
less than £425k | 0(5)** | ||
£425k to £625k | 5 | ||
£625k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Tenure: Leasehold
Set on the top floor and offering in excess of 600 sq ft this striking flat has been refurbished with a stylish and contemporary finish throughout. The property is being sold chain free offers an abundance of natural light, a high spec bathroom and benefits from a semi open planed kitchen, dining and living area.
This beautiful apartment has views of the River Ravensbourne and is within walking distance to Elverson Road DLR station along with the mainline station at Lewisham.
Tenure : Leasehold
© 2021 Strickland & Co