Tax Band | % | Taxable Sum | Tax |
less than £250k | 0 | ||
£250k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Tax Band | % | Taxable Sum | Tax |
less than £250k | 3 | ||
£250k to £925k | 8 | ||
£925k to £1.5m | 13 | ||
rest over £1.5m | 15 |
Tax Band | % | Taxable Sum | Tax |
less than £425k | 0(5)** | ||
£425k to £625k | 5 | ||
£625k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Tenure: Leasehold
A stunning two-bedroom first floor apartment situated within proximity to Surrey Quays and Canada Water stations. Finished to a high specification, generously sized rooms, and surrounded by a wealth of local amenities and excellent transport links.The property has been well maintained by the current owner, offering light accommodation with neutral interiors. Features include double glazing, long lease, modern integrated kitchen and chain free and comes with one parking space.
Tenure : Leasehold
© 2021 Strickland & Co