Tax Band | % | Taxable Sum | Tax |
less than £250k | 0 | ||
£250k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Tax Band | % | Taxable Sum | Tax |
less than £250k | 3 | ||
£250k to £925k | 8 | ||
£925k to £1.5m | 13 | ||
rest over £1.5m | 15 |
Tax Band | % | Taxable Sum | Tax |
less than £425k | 0(5)** | ||
£425k to £625k | 5 | ||
£625k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Tenure: Freehold
CHAIN FREE. Tucked away on a beautiful tree lined street in the highly desirable Brookmill conservation area is this pretty Victorian terrace offering bright and airy living throughout. Located on a residential street, just a 5-minute walk from St John Station and a 2-minute from Deptford Bridge DLR (zone 2)The property is located within proximity to both outstanding and good Ofsted rated primary schools, has a private rear garden and the possibility to extend subject to the necessary consents.
Tenure : Freehold
© 2021 Strickland & Co