Tax Band | % | Taxable Sum | Tax |
less than £250k | 0 | ||
£250k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Tax Band | % | Taxable Sum | Tax |
less than £250k | 3 | ||
£250k to £925k | 8 | ||
£925k to £1.5m | 13 | ||
rest over £1.5m | 15 |
Tax Band | % | Taxable Sum | Tax |
less than £425k | 0(5)** | ||
£425k to £625k | 5 | ||
£625k to £925k | 5 | ||
£925k to £1.5m | 10 | ||
rest over £1.5m | 12 |
Tenure: Freehold
Guide price £375,000 to £400,000
Spacious 3 bed family home, located on a popular residential road within easy walking distance to Dartford station and a wealth of local amenities in the town centre. This a perfect FTB or ideal purchase if you're moving up the property ladder. There is ample living space on the ground floor with a seperate reception room, open plan kitchen/dining room, an additional shower room and access to the rear garden. Upstairs there are three bedrooms and a family bathroom.
Tenure : Freehold
Council Tax Band : C
© 2021 Strickland & Co